Product Details:
Minimum Order Quantity | 1 Piece |
Power | 7.5 KW |
Phase | Three Phase |
Horsepower | 10 HP |
Speed | 1500 rpm |
No. of Poles | 4 |
Voltage | 415 V |
Number Of Poles | 4 |
Features | ENERGY EFFIECIENT ISI MARKED |
Frames | 132M |
Feature | DYNAMIC BALANCE ROTOR |
Shape | SIDE BOX |
Standard | 12615-2018 |
Size | 38 MM SHAFT DIA |
Surface Treatment | PAINT |
Pole | 4 |
Mounting Type | Foot |
AMC | NO |
Frequency | 50 Hz |
Frame Size | 132M |
Bearing Lubrication | GREASE |
Bearing Type | BALL BEARING 6308ZZ, 6307ZZ NBC |
Efficiency | IE2 |
Customized | YES |
IP Rating | IP55 |
Diameter Mm | 38 MM SHAFT |
Efficiency % | 80-90 |
P.F | 0.7-0.8 |
Duty | S1 |
Frame | 132M |
Lead Wires | 6 |
Material | CAST IRON BODY |
Range Kilowatt | 7.5 KW |
Terminal Box Location | RIGHT HAND SIDE |
Winding | COPPER |
Motor Type | TEFC |
Protection | IP-55 |
I Deal In | New Only |
Ip Degree Of Protection | IP-55 |
Weight Capacity | 80 KG |
Warranty | 1 YEAR |
No Load Speed | 1500 |
Insulation Class | F |
Color | BLUE |
Capacity | 10 HP |
Usage/Application | COMPRESSOR, LATHE MACHINE, DRILL MACHINE, ETC. |
Country of Origin | Made in India |
All new low voltage (LV) motors must meet IE2 or higher efficiency levels. As Narinder Mehta from EMI explains, motor users could save even more energy by replacing the low efficiency motors that are already in use.
Additional Information: